HDMI (High-Definition Multimedia Interface) and DisplayPort are widely used digital interfaces in the audiovisual industry, enabling high-quality video and audio connections between devices like computers, TVs, projectors, and audio systems. While both HDMI and DisplayPort support the transmission of high-resolution video and multi-channel audio, they differ in certain technical specifications and applications.
Type of HDMI Connectors:
Type A (Standard HDMI) – The 19-pin Standard HDMI connector (Type A) is widely used for connecting common source devices, such as laptops, video game consoles, and Blu-ray players, to televisions and video projectors.
Type C (Mini HDMI) – The 19-pin Mini HDMI connector (Type C) retains the full functionality of Standard HDMI but is smaller and more compact. It is commonly found on portable devices like tablets, DSLR cameras, and some laptops.
Type D (Micro HDMI) – The 19-pin Micro HDMI connector (Type D) is even smaller than the Mini HDMI connector while maintaining the full capabilities of its larger counterparts. This connector type is typically used for compact devices such as small cameras and smartphones.
Type E (Automotive HDMI) – The Type E connector is specifically designed for automotive applications. It features a locking tab that ensures a secure connection, accommodating the vibrations typically experienced in vehicles.
Types of Displayport Connectors
Standard DisplayPort: The most common type, featuring 20 pins.
DisplayPort Mini: A smaller version with 16 pins, often used on laptops and smaller devices.
Technical Feature Comparison Chart
FEATURES | HDMI | DisplayPort |
Purpose | Primarily designed for consumer electronics (TVs, Blu-ray players, gaming consoles). | Primarily designed for computers and high-end displays. |
Connectivity | Single cable for both audio and video. | Single cable for both audio and video. |
Physical Connector | Rectangular shape with 19 pins. | Rectangular shape with 20 pins. |
Versions | HDMI 1.0 (2002) HDMI 1.1 (2003) HDMI 1.2 (2005) HDMI 1.3 (2006) HDMI 1.4 (2009) HDMI 2.0 (2013) HDMI 2.1 (2016) HDMI 2.1a (2019) HDMI 2.1b (2021) |
DisplayPort 1.0 (2008) DisplayPort 1.1 (2009) DisplayPort 1.2 (2010) DisplayPort 1.3 (2015) DisplayPort 1.4 (2016) DisplayPort 2.0 (2021) DisplayPort 2.1 (2023) |
Maximum Resolution | HDMI 2.1: 10K @ 60Hz (with DSC) | DisplayPort 2.1: 16K @ 60Hz (with DSC) |
Maximum Refresh Rate | HDMI 2.1: 144Hz @ 4K | DisplayPort 2.1: 360Hz @ 4K |
Color Depth | HDMI 2.1: 12-bit | DisplayPort 2.1: 12-bit |
Audio Formats | HDMI 2.1: Dolby Atmos, DTS:X, DTS:HD Master Audio, Dolby TrueHD | DisplayPort 2.1: Dolby Atmos, DTS:X, DTS:HD Master Audio, Dolby TrueHD |
Cable Length | HDMI: Up to 100 feet (30 meters) for 1080p, up to 30 feet (9 meters) for 4K. | DisplayPort: Up to 10 feet (3 meters) for optimal performance. |
Multi-Stream Transport (MST) | HDMI: Yes (with HDMI 2.1) | DisplayPort: Yes |
DisplayPort Alternate Mode (DP Alt Mode) | Not available | Can be used with USB-C cables to connect to displays. |
Availability | Widely available on consumer electronics devices. | More common on computers and high-end displays. |
HDMI Version History
FEATURES | HDMI 1.0 | HDMI 1.1 | HDMI 1.2 | HDMI 1.3 | HDMI 1.4 | HDMI 2.0 | HDMI 2.1 | HDMI 2.1a | HDMI 2.1b |
Maximum Resolution | 480p | 480p | 1080p | 1080p | 1080p | 4K @ 60Hz | 8K @ 60Hz, 4K @ 144Hz | 8K @ 60Hz, 4K @ 144Hz | 8K @ 60Hz, 4K @ 144Hz |
Maximum Refresh Rate | 75Hz | 75Hz | 144Hz | 144Hz | 144Hz | 144Hz @ 1080p | 144Hz @ 4K | 144Hz @ 4K | 144Hz @ 4K |
Color Depth | 8-bit | 8-bit | 8-bit | 8-bit | 8-bit | 12-bit | 12-bit | 12-bit | 12-bit |
Audio Formats | PCM | PCM | PCM | PCM, Dolby Digital, DTS | PCM, Dolby Digital, DTS, Dolby Digital Plus, DTS-HD | PCM, Dolby Digital, DTS, Dolby Digital Plus, DTS-HD, Dolby Atmos, DTS:X | Dolby Atmos, DTS:X, DTS:HD Master Audio, Dolby TrueHD | Dolby Atmos, DTS:X, DTS:HD Master Audio, Dolby TrueHD | Dolby Atmos, DTS:X, DTS:HD Master Audio, Dolby TrueHD |
Dynamic HDR | No | No | No | No | No | No | Yes | Yes | Yes |
Auto Low Latency Mode (ALLM) | No | No | No | No | No | Yes | Yes | Yes | Yes |
Quick Media Switching (QMS) | No | No | No | No | No | Yes | Yes | Yes | Yes |
Multi-Stream Transport (MST) | No | No | No | No | No | No | Yes | Yes | Yes |
DisplayPort Version History
FEATURES | DisplayPort 1.0 | DisplayPort 1.1 | DisplayPort 1.2 | DisplayPort 1.3 | DisplayPort 1.4 | DisplayPort 2.0 | DisplayPort 2.1 |
Maximum Resolution | 1920×1200 @ 60Hz | 1920×1200 @ 60Hz | 2560×1600 @ 60Hz | 5120×3200 @ 60Hz | 5120×3200 @ 60Hz | 8K @ 60Hz | 16K @ 60Hz |
Maximum Refresh Rate | 60Hz | 60Hz | 60Hz | 144Hz @ 4K | 144Hz @ 4K | 144Hz @ 4K | 360Hz @ 4K |
Color Depth | 8-bit | 8-bit | 8-bit | 10-bit | 12-bit | 12-bit | 12-bit |
Audio Formats | PCM | PCM | PCM | PCM | PCM | PCM | PCM |
Dynamic HDR | No | No | No | No | Yes | Yes | Yes |
Auto Low Latency Mode (ALLM) | No | No | No | No | Yes | Yes | Yes |
Quick Media Switching (QMS) | No | No | No | No | Yes | Yes | Yes |
Multi-Stream Transport (MST) | No | No | Yes | Yes | Yes | Yes | Yes |